Employee Data
Employee Data
Number of Employees
(As of the end of each fiscal year)
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Employees (Consolidated) (Persons) | Total | 36,070 | 36,910 | 37,521 | 37,693 | 37,866 | 
| Employees (SUBARU) (Persons) | Total | 16,478 | 16,961 | 17,228 | 17,347 | 17,885 | 
| Male | 15,287 | 15,711 | 15,941 | 16,037 | 16,479 | |
| Female | 1,191 | 1,250 | 1,287 | 1,310 | 1,406 | |
| Temporary employees (SUBARU) (Persons) | Total | 6,129 | 5,519 | 5,448 | 5,666 | 6,285 | 
- Note:
 - The number of employees refers to regular employees (not including Executive Officers). Temporary employees include fixed-term employees, part-time workers, external workers dispatched to SUBARU, support staff, and guest engineers.
 
Composition of Employees (SUBARU)
(FYE March)
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Male to female ratio (%) | Male | 93 | 93 | 93 | 92 | 92 | 
| Female | 7 | 7 | 7 | 8 | 8 | |
| Average age | 39.0 | 39.1 | 39.3 | 39.6 | 39.8 | |
| Average length of service (Years) | 16.0 | 16.0 | 16.1 | 16.1 | 15.9 | |
| Managers (Persons) | Male | 1,062 | 1,089 | 1,057 | 1,055 | 1,080 | 
| Female | 21 | 24 | 27 | 31 | 42 | |
| New graduate hires (Persons) | Male | 561 | 548 | 498 | 451 | 478 | 
| Female | 71 | 84 | 62 | 68 | 62 | |
| Mid-career hires (Persons) | Male | 182 | 115 | 90 | 118 | 166 | 
| Female | 13 | 19 | 14 | 16 | 24 | |
| Turnover (Persons) | 354 | 332 | 404 | 434 | 459 | |
- Note:
 - Does not include retirees, seconded employees retaining their original affiliation, and seconded employees changing their affiliation.
 
Composition of Employees by Age (SUBARU)
(FYE March)
| 2023 | 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| Younger than 30 (Persons) | 4,461 | 509 | 4,970 | 4,399 | 507 | 4,906 | 3,889 | 491 | 4,380 | 
| 30 to 39 (Persons) | 3,948 | 236 | 4,184 | 4,029 | 246 | 4,275 | 4,372 | 306 | 4,678 | 
| 40 to 49 (Persons) | 3,978 | 342 | 4,320 | 3,994 | 333 | 4,327 | 4,079 | 301 | 4,380 | 
| 50 and older (Persons) | 3,554 | 200 | 3,754 | 3,615 | 224 | 3,839 | 4,139 | 308 | 4,447 | 
Composition of Mid-career Hires by Age (SUBARU)
(FYE March)
| 2023 | 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| Younger than 30 (Persons) | 36 | 8 | 44 | 48 | 6 | 54 | 47 | 12 | 59 | 
| 30 to 39 (Persons) | 49 | 4 | 53 | 57 | 6 | 63 | 89 | 9 | 98 | 
| 40 to 49 (Persons) | 4 | 2 | 6 | 11 | 4 | 15 | 28 | 3 | 31 | 
| 50 and older (Persons) | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 
Comparison of Fixed Wages between Male and Female Employees (SUBARU)
(FYE March)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Male : Female (Ratio) | 1 : 0.76 | 1 : 0.76 | 1 : 0.77 | 
- Note:
 - Calculated based on the provisions of the Act on the Promotion of Women’s Active Engagement in Professional Life (Act No. 64 of September 4, 2015). Gender pay gaps are not present for equivalent work, and primarily arise from differences in headcount structure within qualifications and job titles.
 
Employee Stock Ownership Association Status
SUBARU’s regular and contract employees are eligible for the Employee Stock Ownership Association.
| As of March 2025 | |
|---|---|
| Participants | 4,798 | 
| Participation rate | 26.82% (4,798 participants / 17,885 eligible participants)  | 
                    
| Number of shares held | 2,623,693 |