Production, Sales, Export results
Latest Data
Update: December 25, 2025
Changes in automobile production, sales, export units
- Production, Japan Sales, Export Results
- Global Sales Results
Results for November 2025
| Nov 2025 | YoY | Jan–Nov 2025 | YoY | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic production | 38,464 | −29.5% | 6th consecutive month of decrease | 499,984 | −4.5% | |||||
| Overseas production | 27,704 | −2.9% | 4th consecutive month of decrease | 310,676 | −9.6% | |||||
| Global production total | 66,168 | −20.4% | 5th consecutive month of decrease | 810,660 | −6.5% | |||||
| Passenger vehicles | 6,899 | −12.9% | 2nd consecutive month of decrease | 88,869 | +4.2% | |||||
| Mini vehicles | 1,080 | −28.5% | First decrease in 4 months | 14,242 | +32.7% | |||||
| Japan sales total | 7,979 | −15.4% | 2nd consecutive month of decrease | 103,111 | +7.4% | |||||
| Export total | 36,079 | −13.6% | 5th consecutive month of decrease | 410,820 | −5.0% | |||||
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement