Production, Sales, Export results
Latest Data
Update: October 27, 2025
Changes in automobile production, sales, export units
- Production, Japan Sales, Export Results
- Global Sales Results
Results for September 2025 and First Half of FYE 2026
September 2025
| Sep 2025 | YoY | Jan–Sep 2025 | YoY | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic production | 42,152 | −25.4% | 4th consecutive month of decrease | 417,823 | +2.2% | |||||
| Overseas production | 26,463 | −11.4% | 2nd consecutive month of decrease | 255,967 | −8.3% | |||||
| Global production total | 68,615 | −20.5% | 3rd consecutive month of decrease | 673,790 | −2.1% | |||||
| Passenger vehicles | 11,453 | +22.0% | First increase in 5 months | 74,969 | +7.5% | |||||
| Mini vehicles | 1,714 | +22.2% | 2nd consecutive month of increase | 11,763 | +50.1% | |||||
| Japan sales total | 13,167 | +22.0% | 2nd consecutive month of increase | 86,732 | +11.8% | |||||
| Export total | 25,043 | −51.2% | 3rd consecutive month of decrease | 339,563 | −0.3% | |||||
April – September 2025 (First half of FYE 2026)
| Apr–Sep 2025 | YoY | |||||
|---|---|---|---|---|---|---|
| Domestic production | 277,083 | −6.9% | 2nd consecutive year of decrease | |||
| Overseas production | 175,562 | −1.0% | First decrease in 4 years | |||
| Global production total | 452,645 | −4.7% | 2nd consecutive year of decrease | |||
| Passenger vehicles | 46,738 | +4.8% | 2nd consecutive year of increase | |||
| Mini vehicles | 8,037 | +26.6% | First increase in 3 years | |||
| Japan sales total | 54,775 | +7.5% | 2nd consecutive year of increase | |||
| Export total | 223,256 | −9.0% | 2nd consecutive year of decrease | |||
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement