Production, Sales, Export results
Latest Data
Update: February 26, 2026
Changes in automobile production, sales, export units
- Production, Japan Sales, Export Results
- Global Sales Results
Results for January 2026
| Jan 2026 | YoY | |||||
|---|---|---|---|---|---|---|
| Domestic production | 41,227 | +10.3% | First increase in 8 months | |||
| Overseas production | 29,659 | −0.6% | First decrease in 2 months | |||
| Global production total | 70,886 | +5.4% | First increase in 7 months | |||
| Passenger vehicles | 6,259 | −10.6% | First decrease in 2 months | |||
| Mini vehicles | 1,532 | +25.3% | 2nd consecutive month of increase | |||
| Japan sales total | 7,791 | −5.3% | First decrease in 2 months | |||
| Export total | 35,076 | +21.7% | First increase in 7 months | |||
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement