Production, Sales, Export results
Latest Data
Update: November 27, 2025
Changes in automobile production, sales, export units
- Production, Japan Sales, Export Results
- Global Sales Results
Results for October 2025
| Oct 2025 | YoY | Jan–Oct 2025 | YoY | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic production | 43,697 | −27.4% | 5th consecutive month of decrease | 461,520 | −1.6% | |||||
| Overseas production | 27,005 | −24.7% | 3rd consecutive month of decrease | 282,972 | −10.2% | |||||
| Global production total | 70,702 | −26.4% | 4th consecutive month of decrease | 744,492 | −5.0% | |||||
| Passenger vehicles | 7,001 | −8.1% | First decrease in 2 months | 81,970 | +5.9% | |||||
| Mini vehicles | 1,399 | +0.9% | 3rd consecutive month of increase | 13,162 | +42.7% | |||||
| Japan sales total | 8,400 | −6.7% | First decrease in 3 months | 95,132 | +9.8% | |||||
| Export total | 35,178 | −29.9% | 4th consecutive month of decrease | 374,741 | −4.1% | |||||
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement