Stock Overview
Stock Information
(As of March 31 2026)
| Stock Code | 7270 Transportation Equipment |
|---|---|
| Stock Listings | Tokyo |
| Fiscal Year | From April 1 to March 31 |
| Ordinary General Meeting of Shareholders | June |
| Record Date for Dividend Payment | March 31 (Interim : September 30) |
| Unit Share | 100 shares |
| Common stock authorized | 1,500,000,000 shares |
| Common stock issued | 717,335,273 shares (including 1,506,899 treasury shares) |
| Number of Shareholders | 139,671 shareholders |
Major Shareholders (Top 10)
(As of March 31, 2026)
| Name of shareholder | Number of shares held (in thousands)※2 |
Percentage of total shares held (%)※3 |
|---|---|---|
| Toyota Motor Corporation | 153,600 | 21.46 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 106,524 | 14.88 |
| Custody Bank of Japan, Ltd. (trust account) | 31,701 | 4.43 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 13,490 | 1.88 |
| JP Morgan Securities Japan Co., Ltd. | 10,857 | 1.52 |
| Mizuho Bank, Ltd. | 10,078 | 1.41 |
| JP MORGAN CHASE BANK 385781 | 8,211 | 1.15 |
| NSL DTT CLIENT ACCOUNT 1 | 7,544 | 1.05 |
| THE BANK OF NEW YORK MELLON 140042 | 7,340 | 1.03 |
| Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 7,156 | 1.00 |
- *1
- Number of shares held is rounded down to the nearest thousand shares.
- *2
- In addition to the above, there are treasury stock of 1,506,899 shares.
- *3
- The percentage of total shares held is calculated based on the number of shares excluding treasury stock of 1,506,899 shares.
Ownership situation by shareholders type

(As of March 31, 2026)
| Type of shareholders | Number of shares held (1,000 shares) |
Shareholding ratio (%) |
|---|---|---|
| ■Financial institutions | 179,299 | 25.00 |
| ■Foreign entities | 255,416 | 35.61 |
| ■Other entities in Japan | 176,369 | 24.59 |
| ■Individuals / others | 70,039 | 9.76 |
| ■Securities companies | 34,702 | 4.84 |
| ■Treasury stock | 1,506 | 0.21 |
*Number of shares held are rounded down to the nearest thousand shares.
Highest/lowest share prices by term for the past five years
| FYE 2021 | FYE 2022 | FYE 2023 | FYE 2024 | FYE 2025 | |
|---|---|---|---|---|---|
| Highest (yen) | 2,684 | 2,413 | 2,653 | 3,512 | 3,614 |
| Lowest (yen) | 1,672 | 1,665 | 1,798 | 2,023 | 2,167 |
*Share prices are Tokyo Stock Exchange (Prime Market) market quotations.