Stock Overview
Stock Information
Stock Code | 7270 Transportation Equipment |
---|---|
Stock Listings | Tokyo |
Fiscal Year | From April 1 to September 30 |
Ordinary General Meeting of Shareholders | June |
Record Date for Dividend Payment | September 30 (Interim : September 30) |
Unit Share | 100 shares |
Common stock authorized | 1,500,000,000 shares |
Common stock issued | 753,901,573 shares* (including 1,707,449 treasury shares) |
Number of Shareholders | 121,965 shareholders (down 17,943, or −12.8%) |
Major Shareholders (Top 10)
Name of shareholder | Number of shares held (in thousands) |
Percentage of total shares held (%) |
---|---|---|
Toyota Motor Corporation | 153,600 | 20.42 |
The Master Trust Bank of Japan, Ltd. (trust account) | 106,400 | 14.15 |
Custody Bank of Japan, Ltd. (trust account) | 39,734 | 5.28 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 11,748 | 1.56 |
Mizuho Bank, Ltd. | 10,078 | 1.34 |
STATE STREET BANK AND TRUST COMPANY 505103 | 9,871 | 1.31 |
MIZUHO SECURITIES ASIA LIMITED – CLIENT A/C | 8,408 | 1.12 |
SSBTC CLIENT OMNIBUS ACCOUNT | 8,285 | 1.10 |
JP MORGAN CHASE BANK 385781 | 8,267 | 1.10 |
Sompo Japan Insurance Inc. | 8,267 | 1.10 |
Ownership situation by shareholders type
Type of shareholders | Number of shares held (1,000 shares) |
Shareholding ratio (%) |
---|---|---|
■Foreign entities | 272,603 | 36.2 |
■Financial institutions | 204,168 | 27.1 |
■Other entities in Japan | 179,970 | 23.9 |
■Individuals / others | 69,057 | 9.2 |
■Securities companies | 26,363 | 3.5 |
■Treasury stock | 1,707 | 0.2 |
Highest/lowest share prices by term for the past five years
FYE 2020 | FYE 2021 | FYE 2022 | FYE 2023 | FYE 2024 | |
---|---|---|---|---|---|
Highest (yen) | 3,184 | 2,684 | 2,413 | 2,653 | 3,512 |
Lowest (yen) | 1,876 | 1,672 | 1,665 | 1,798 | 2,023 |