Stock Overview
Stock Information
(As of September 30, 2025)
| Stock Code | 7270 Transportation Equipment |
|---|---|
| Stock Listings | Tokyo |
| Fiscal Year | From April 1 to September 30 |
| Ordinary General Meeting of Shareholders | June |
| Record Date for Dividend Payment | September 30 (Interim : September 30) |
| Unit Share | 100 shares |
| Common stock authorized | 1,500,000,000 shares |
| Common stock issued | 733,057,473 shares (including 7,076,208 treasury shares) |
| Number of Shareholders | 122,236 shareholders (down 4,985, or −3.9%) |
Major Shareholders (Top 10)
(As of September 30, 2025)
| Name of shareholder | Number of shares held (in thousands) |
Percentage of total shares held (%) |
|---|---|---|
| Toyota Motor Corporation | 153,600 | 21.16 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 112,481 | 15.49 |
| Custody Bank of Japan, Ltd. (trust account) | 33,985 | 4.68 |
| JPMorgan Securities Japan Co., Ltd. | 19,630 | 2.70 |
| STATE STREET BANK WEST CLIENT – TREATY 505234 | 13,696 | 1.89 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 13,054 | 1.80 |
| NSL DTT CLIENT ACCOUNT 1 | 10,475 | 1.44 |
| BNYM AS AGT/CLTS 10 PERCENT | 10,289 | 1.42 |
| Mizuho Bank, Ltd. | 10,078 | 1.39 |
| GOVERNMENT OF NORWAY | 8,429 | 1.16 |
- *1
- Number of shares held is rounded down to the nearest thousand shares.
- *2
- The percentage of total shares held is calculated based on the number of shares excluding treasury stock of 7,076,208 shares.
Ownership situation by shareholders type

(As of September 30, 2025)
| Type of shareholders | Number of shares held (1,000 shares) |
Shareholding ratio (%) |
|---|---|---|
| ■Foreign entities | 265,199 | 36.2 |
| ■Financial institutions | 191,323 | 26.1 |
| ■Other entities in Japan | 176,058 | 24.0 |
| ■Individuals / others | 63,551 | 8.7 |
| ■Securities companies | 29,848 | 4.1 |
| ■Treasury stock | 7,076 | 1.0 |
*Number of shares held are rounded down to the nearest thousand shares.
Highest/lowest share prices by term for the past five years
| FYE 2020 | FYE 2021 | FYE 2022 | FYE 2023 | FYE 2024 | |
|---|---|---|---|---|---|
| Highest (yen) | 3,184 | 2,684 | 2,413 | 2,653 | 3,512 |
| Lowest (yen) | 1,876 | 1,672 | 1,665 | 1,798 | 2,023 |
*Share prices are Tokyo Stock Exchange (Prime Market) market quotations.