Stock Overview
Stock Information
(As of September 30, 2023)
Stock Code | 7270 Transportation Equipment |
---|---|
Stock Listings | Tokyo |
Fiscal Year | From April 1 to September 30 |
Ordinary General Meeting of Shareholders | June |
Record Date for Dividend Payment | September 30 (Interim : September 30) |
Unit Share | 100 shares |
Common stock authorized | 1,500,000,000 shares |
Common stock issued | 769,175,873 shares (including 16,980,486 treasury shares) |
Number of Shareholders | 124,904 shareholders (down 15,004, or −10.7%) |
Major Shareholders (Top 10)
(As of September 30, 2023)
Name of shareholder | Number of shares held (in thousands) |
Percentage of total shares held (%) |
---|---|---|
Toyota Motor Corporation | 153,600 | 20.42 |
The Master Trust Bank of Japan, Ltd. (trust account) | 110,392 | 14.68 |
Custody Bank of Japan, Ltd. (trust account) | 41,359 | 5.50 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 11,055 | 1.47 |
STATE STREET BANK AND TRUST COMPANY 505103 | 10,254 | 1.36 |
MIZUHO SECURITIES ASIA LIMITED – CLIENT A/C | 10,165 | 1.35 |
Mizuho Bank, Ltd. | 10,078 | 1.34 |
THE BANK OF NEW YORK MELLON 140044 | 9,270 | 1.23 |
SSBTC CLIENT OMNIBUS ACCOUNT | 8,458 | 1.12 |
Sompo Japan Insurance Inc. | 8,267 | 1.10 |
- *1
- Number of shares held is rounded down to the nearest thousand shares.
- *2
- In addition to the above, there are treasury stock of 16,980,486 shares.
- *3
- The percentage of total shares held is calculated based on the number of shares excluding treasury stock of 16,980,486 shares.
Ownership situation by shareholders type

(As of September 30, 2023)
Type of shareholders | Number of shares held (1,000 shares) |
Shareholding ratio (%) |
---|---|---|
■Foreign entities | 263,570 | 34.3 |
■Financial institutions | 212,214 | 27.6 |
■Other entities in Japan | 179,775 | 23.4 |
■Individuals / others | 73,691 | 9.6 |
■Securities companies | 22,943 | 3.0 |
■Treasury stock | 16,980 | 2.2 |
*Number of shares held are rounded down to the nearest thousand shares.
Highest/lowest share prices by term for the past five years
FYE 2019 | FYE 2020 | FYE 2021 | FYE 2022 | FYE 2023 | |
---|---|---|---|---|---|
Highest (yen) | 3,736 | 3,184 | 2,684 | 2,413 | 2,653 |
Lowest (yen) | 2,209 | 1,876 | 1,672 | 1,665 | 1,798 |
*Share prices are Tokyo Stock Exchange (Prime Market) market quotations.