March 29, 2018
            Subaru Corporation Announces Production, Japan Sales and Export Results for
February 2018 (Flash Report)
            
            < February 2018 >
| February 2018 | Jan-Feb 2018 | |||||
| Units | 2018 vs 2017 | Units | ’18 vs ’17 | |||
| Domestic production *1 | 59,780  | +0.7% | First y/y increase in 2 months | 104,473 | -4.9% | |
| Overseas production *2 | 29,364  | -11.2% | 3rd consecutive month of y/y decrease | 58,656 | -10.3% | |
| Global production total | 89,144  | -3.5% | 4th consecutive month of y/y decrease | 163,129 | -6.9% | |
| Passenger vehicles | 10,605 | -19.8% | 4th consecutive month of y/y decrease | 19,989 | -22.9% | |
| Mini vehicles | 3,009 | -2.0% | 8th consecutive month of y/y decrease | 5,743 | -1.5% | |
| Japan sales total | 13,614 | -16.4% | 4th consecutive month of y/y decrease | 25,732 | -19.0% | |
| Export total *3 | 50,964  | +13.8% | 2nd consecutive month of y/y increase | 86,502 | +8.5% | |
< Production >
| - | Domestic production increased year-on-year, as an increase in Subaru XV production offset a decrease in Forester production. | 
| - | Overseas production decreased year-on-year, as the momentum boosted by the new-generation Impreza declined after its introduction over a year ago. | 
< Sales in Japan >
| - | Passenger vehicle sales decreased year-on-year, as the momentum boosted by the new-generation Impreza declined after its launch over a year ago. | 
| - | Mini vehicle sales decreased year-on-year, mainly due to a decline in the Chiffon sales. | 
< Exports >
| - | Exports from Japan increased year-on-year, as shipments of the Subaru XV*4 for North America and Europe increased. | 
*1 JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2 Local line-off basis
*3 JAMA report basis
*4 Called “Crosstrek” in the North American market.
###
