FHI Announces Production, Japan Sales and Export Results for
September 2016 and 1st Half of FYE2017 (Flash Report)
            
            < September 2016 >
| September 2016 | Jan-Sep 2016 | |||||
| Units | 2016 vs 2015 | Units | ’16 vs ’15 | |||
| Domestic Production *1 | ☆ 64,572  | +2.2% | 2nd consecutive month of y/y increase | 〇 539,244 | +2.3% | |
| Overseas Production *2 | ☆ 30,495  | +44.0% | 4th consecutive month of y/y increase | 〇 212,318 | +25.4% | |
| Global Production Total | ☆☆ 95,067  | +12.7% | 2nd consecutive month of y/y increase | 〇 751,562 | +7.9% | |
| Passenger Vehicles | 11,145 | -2.3% | First y/y decrease in 2 months | 90,640 | -6.0% | |
| Mini Vehicles | 3,368 | -6.0% | First y/y decrease in 3 months | 26,491 | -14.0% | |
| Japan Sales Total | 14,513 | -3.2% | First y/y decrease in 2 months | 117,131 | -8.0% | |
| Export Total *3 | ☆ 51,841  | +4.8% | First y/y increase in 2 months | 〇 428,895 | +3.2% | |
| ☆: | Record high for the month of September | 
| ☆☆: | Record high for Jan-Sep period | 
| 〇: | Record high for a single month | 
< Production >
- Domestic production rose year-on-year due to increased production of the Impreza and Forester.
- Overseas production significantly increased year-on-year, as Subaru vehicle production began on the assembly line that was once used to build the Toyota Camry.
< Sales in Japan >
- While demand for the Legacy and Forester increased, passenger vehicle sales decreased year-on-year due to a decline in the Levorg sales.
- Mini vehicle sales decreased year-on-year due to a decline in the Stella and Pleo sales.
< Exports >
- Exports from Japan rose year-on-year as shipments of the Forester to North America and Europe increased.
< April - September 2016 >
| April - September 2016 | ||||
| Units | 2016 vs 2015 | |||
| Domestic Production *1 | ◎ 354,610  | +2.0% | 5th consecutive year of y/y increase | |
| Overseas Production *2 | ◎ 147,675  | +32.0% | 3rd consecutive year of y/y increase | |
| Global Production Total | ◎ 502,285  | +9.3% | 5th consecutive year of y/y increase | |
| Passenger Vehicles | 53,417 | +5.1% | First y/y increase in 3 years | |
| Mini Vehicles | 16,212 | -7.3% | First y/y decrease in 2 years | |
| Japan Sales Total | 69,629 | +1.9% | First y/y increase in 3 years | |
| Export Total *3 | ◎ 287,711  | +1.3% | 5th consecutive year of y/y increase | |
◎: Record high for Apr-Sep period
< Production >
- Domestic production rose year-on-year due to increased production of the Impreza and Forester.
- Overseas production significantly increased year-on-year, as Subaru vehicle production began in July on the assembly line that was once used to build the Toyota Camry.
< Sales in Japan >
- Passenger vehicle sales increased year-on-year led by the Legacy, Impreza and Forester.
- Mini vehicle sales decreased year-on-year due to a decline in the Stella and Pleo sales.
< Exports >
- Exports from Japan increased year-on-year led by strong overseas sales. Export volume increased for all the key markets including North America, Euope, Australia and China.
*1 JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2 Local line-off basis
*3 JAMA report basis
###
