FHI Announces Production, Japan Sales and Export Results for 
September 2015 and 1st Half of FYE2016 (Flash Report)
            
            < September 2015 >
| September 2015 | Jan—Sep 2015 | ||||||||||
| Units | 2015 vs 2014 | Units | '15 vs '14 | ||||||||
| Domestic roduction *1 | ☆ 63,153 | +1.2% | Increased y/y for 4th consecutive month | ★ 527,275 | +3.1% | ||||||
| Overseas roduction *2 | ☆ 21,182 | +1.1% | Increased y/y for 15th consecutive month | ★ 169,342 | +24.6% | ||||||
| Global Production Total | ☆ 84,335 | +1.2% | Increased y/y for 19th consecutive month | ★ 696,617 | +7.6% | ||||||
| Passenger Vehicles | 11,412 | -24.8% | Decreased y/y for 4th consecutive month | 96,458 | -1.5% | ||||||
| Mini Vehicles | 3,583 | -18.8% | First y/y decrease in 6 months | 30,817 | -12.7% | ||||||
| Japan Sales Total | 14,995 | -23.5% | Decreased y/y for 4th consecutive month | 127,275 | -4.5% | ||||||
| Export Total *3 | ☆ 49,474 | +11.4% | Increased y/y for 4th consecutive month | ★ 415,514 | +6.8% | ||||||
☆: Record high for the month of September ★: Record high for January-September period
< Production >
- Domestic production increased year-on-year, as an increase in production of the Legacy, Outback, Impreza, and Subaru XV offset a decrease in production of other models.
- Overseas production increased year-on-year with continued strong sales of the Legacy and Outback in North America.
< Japan Sales >
- While the Impreza and Subaru XV sales increased, total passenger vehicle sales posted a year-on-year decrease as demand for the Levorg, launched in June 2014, declined.
- Minivehicle sales decreased year-on-year due to a decline in the Pleo and Samber sales.
< Exports >
- Exports from Japan increased year-on-year, due to increased shipments of the Impreza and XV to North America as well as higher demand for the Outback in Europe and Australia.
< April — September 2015 >
| April — September 2015 | ||||||
| Units | 2015 vs 2014 | |||||
| Domestic Production *1 | ★ 347,771 | +1.1% | Increased y/y for 4th consecutive year | |||
| Overseas Production *2 | ★ 111,874 | +21.5% | Increased y/y for 2nd consecutive year | |||
| Global Production Total | ★ 459,645 | +5.4% | Increased y/y for 4th consecutive year | |||
| Passenger Vehicles | 50,842 | -11.7% | Decreased y/y for 2nd consecutive year | |||
| Mini Vehicles | 17,493 | +11.1% | First y/y increase in 5 years | |||
| Japan Sales Total | 68,335 | -6.8% | Decreased y/y for 2nd consecutive year | |||
| Export Total *3 | ★ 283,937 | +8.6% | Increased y/y for 4th consecutive year | |||
★: Record high for April-September period
< Production >
- Domestic production increased year-on-year led by higher demand for the Legacy, Outback, Impreza, and Subaru XV.
- Overseas production increased year-on-year with continued strong demand for the new generation Legacy and Outback launched in 2014.
< Japan Sales >
- Passenger vehicle sales posted a year-on-year decrease as demand for the Levorg, launched in June 2014, declined.
- Mini vehicle sales increased from the same period of last year which experienced a significant decrease due to the consumption tax hike.
< Exports >
- Exports from Japan increased year-on-year, led by strong demand for the Impreza, Subaru XV and WRX in North America throughout the period.
###
