FHI Announces Production, Japan Sales and Export Results for June 2015 (Flash Report)
<June 2015>
| June 2015 | ||||||
| Units | 2015 vs 2014 | |||||
| Domestic Production *1 | ☆ 64,442 | +7.5% | First y/y increase in 2 months | |||
| Overseas Production *2 | ☆ 20,442 | +73.8% | Increased y/y for 12th consecutive month | |||
| Global Production Total | ☆ 84,884 | +18.4% | Increased y/y for 16th consecutive month | |||
| Passenger Vehicles | 6,739 | -15.9% | First y/y decrease in 7 months | |||
| Mini Vehicles | 3,403 | +22.5% | Increased y/y for 3rd consecutive month | |||
| Japan Sales Total | 10,142 | -6.0% | First y/y decrease in 3 months | |||
| Export Total *3 | ☆ 52,886 | +7.8% | First y/y increase in 2 months | |||
☆: Record high for the month of June
< Production >
-Domestic production increased year-on-year due to stronger demand for the Impreza and Subaru XV in North America and a higher number of production days.
-Overseas production posted a significant year-on-year increase with continued high demand for the Legacy and Outback in North America.
< Japan Sales >
-Passenger vehicle sales decreased year-on-year due to a decline in the Levorg sales a year after its launch in June 2014.
-Mini vehicle sales increased year-on-year with stronger sales of the Stella and other models.
< Exports >
-Exports from Japan increased year-on-year led by increased shipments to North America and Australia.
<January-June 2015>
| January-June 2015 | ||||||
| Units | 2015 vs 2014 | |||||
| Domestic Production *1 | ★ 350,508 | +4.1% | Increased y/y for 4th consecutive year | |||
| Overseas Production *2 | ★ 115,265 | +34.6% | First y/y increase in 3 years | |||
| Global Production Total | ★ 465,773 | +10.3% | Increased y/y for 4th consecutive year | |||
| Passenger Vehicles | 66,075 | +8.6% | First y/y increase in 2 years | |||
| Mini Vehicles | 21,771 | -18.5% | Decreased y/y for 3rd consecutive year | |||
| Japan Sales Total | 87,846 | +0.3% | First y/y increase in 2 years | |||
| Export Total *3 | ★ 268,795 | +3.9% | Increased y/y for 4th consecutive year | |||
★: Record high for January-June period
