April 25, 2024
            
            
            Subaru Corporation Announces Production, Japan Sales and Export Results
for March 2024 and FYE 2024
          
          
          
          March 2024
| Mar. 2024 | YoY | Jan‒Mar 2024 | YoY | |||
| Domestic production | 42,328  | -22.2% | 2nd consecutive month of decrease | 111,096 | -5.5% | |
| Overseas production | 34,794  | -4.5% | First decrease in 14 months | 101,738 | +19.9% | |
| Global production total | 77,122  | -15.1% | 2nd consecutive month of decrease | 212,834 | +5.1% | |
| Passenger vehicles | 10,022 | -3.4% | First decrease in 7 months | 25,174 | +7.0% | |
| Mini vehicles | 788 | -60.1% | 10th consecutive month of decrease | 1,487 | -70.3% | |
| Japan sales total | 10,810 | -12.5% | First decrease in 2 months | 26,661 | -6.6% | |
| Export total | 29,201  | -31.9% | First decrease in 3 months | 95,140 | +0.5% | |
April 2023 ‒ March 2024 (FYE 2024)
| FYE 2024 | YoY | |||
| Domestic production | 601,862  | +4.7% | 2nd consecutive year of increase | |
| Overseas production | 367,673  | +23.0% | 2nd consecutive year of increase | |
| Global production total | 969,535  | +10.9% | 2nd consecutive year of increase | |
| Passenger vehicles | 91,444 | +8.9% | 2nd consecutive year of increase | |
| Mini vehicles | 12,676 | -34.1% | First decrease in 2 years | |
| Japan sales total | 104,120 | +0.9% | 2nd consecutive year of increase | |
| Export total | 509,649  | 8.7% | 2nd consecutive year of increase | |
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement
 
        