May 30, 2023
            
            
            Subaru Corporation Announces Production, Japan Sales and Export Results 
for April 2023
          
          
          
          | Apr 2023 | YoY | Jan‒Apr 2023 | YoY | |||
| Domestic production | 52,364  | +18.4% | 3rd consecutive month of increase | 169,925 | +13.8% | |
| Overseas production | 27,461  | +3.4% | 3rd consecutive month of increase | 112,346 | +13.6% | |
| Global production total | 79,825  | +12.8% | 3rd consecutive month of increase | 282,271 | +13.7% | |
| Passenger vehicles | 6,143 | +7.1% | First increase in 2 months | 29,671 | +11.1% | |
| Mini vehicles | 1,516 | -4.7% | 4th consecutive month of decrease | 6,531 | -4.0% | |
| Japan sales total | 7,659 | +4.5% | First increase in 2 months | 36,202 | +8.0% | |
| Export total | 43,556  | +14.6% | 3rd consecutive month of increase | 138,246 | +18.8% | |
	Notes:
	- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
	- Overseas production: Local line-off basis
	- Export: JAMA report basis
	- Figures are based on the information available at the time of announcement
 
        