April 28, 2021
            Subaru Corporation Announces Production, Japan Sales and Export Results 
for March 2021 and FYE 2021 (Flash Report)
            
            March 2021
| Mar. 2021 | YoY | Jan‒Mar 2021 | YoY | |||
| Domestic production *1 | 48,954 | −20.9% | 3rd consecutive month of decrease | 125,116 | −26.7% | |
| Overseas production *2 | 20,628 | −25.2% | 3rd consecutive month of decrease | 70,440 | −29.4% | |
| Global production total | 69,582 | −22.2% | 3rd consecutive month of decrease | 195,556 | −27.7% | |
| Passenger vehicles | 13,110 | −0.1% | 2nd consecutive month of decrease | 31,169 | +0.6% | |
| Mini vehicles | 2,603 | +5.7% | 2nd consecutive month of increase | 6,339 | +2.0% | |
| Japan sales total | 15,713 | +0.8% | First increase in 2 months | 37,508 | +0.8% | |
| Export total *3 | 38,918 | −22.2% | 5th consecutive month of decrease | 102,422 | −27.2% | |
< Production >
| - | Domestic and overseas production decreased as a result of production adjustments due to the shortage of semiconductor supplies. | 
< Sales in Japan >
| - | Sales in Japan increased led by strong demand for the Levorg. | 
< Exports from Japan >
| - | Exports declined as a result of production adjustments due to the shortage of semiconductor supplies. | 
April 2020 ‒ March 2021 (FYE 2021)
| FYE 2021 | YoY | |||
| Domestic production *1 | 524,736 | −20.9% | First decrease in 2 years | |
| Overseas production *2 | 285,159 | −22.4% | 2nd consecutive year of decrease | |
| Global production total | 809,895 | −21.4% | First decrease in 2 years | |
| Passenger vehicles | 84,950 | −19.1% | 3rd consecutive year of decrease | |
| Mini vehicles | 20,890 | −16.5% | 7th consecutive year of decrease | |
| Japan sales total | 105,840 | −18.6% | 3rd consecutive year of decrease | |
| Export total *3 | 438,844 | −20.3% | First decrease in 2 years | |
| - | Production, Japan sales, and export results all decreased because of the impact of the global spread of Covid-19 and the temporary suspension and adjustments of production due to the shortage of semiconductor supplies. | 
*1 JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU) *2 Local line-off basis *3 JAMA report basis
