March 30, 2021
            Subaru Corporation Announces Production, Japan Sales and Export Results 
for February 2021 (Flash Report)
            
            < February 2021 >
| February 2021 | Jan – Feb 2021 | |||||
| Units | 2021 vs 2020 | Units | ’21 vs ’20 | |||
| Domestic production *1 | 38,137  | −34.2% | 2nd consecutive month of decrease | 76,162 | −30.1% | |
| Overseas production *2 | 24,234  | −27.3% | 2nd consecutive month of decrease | 49,812 | −31.0% | |
| Global production total | 62,371  | −31.7% | 2nd consecutive month of decrease | 125,974 | −30.4% | |
| Passenger vehicles | 8,374 | −11.0% | First decrease in 5 months | 18,059 | +1.1% | |
| Mini vehicles | 2,264 | +17.1% | First increase in 4 months | 3,736 | −0.5% | |
| Japan sales total | 10,638 | −6.2% | First decrease in 5 months | 21,795 | +0.8% | |
| Export total *3 | 28,478  | −47.0% | 4th consecutive month of decrease | 63,504 | −30.0% | |
< Production >
| - | Domestic production decreased as a result of production adjustments due to the interruptions in parts supplies. | 
| - | Overseas production decreased as a result of production adjustments due to the interruptions in parts supplies. | 
< Sales in Japan >
| - | Sales in Japan decreased as a result of production adjustments due to the interruptions in parts supplies. | 
< Exports from Japan >
| - | Exports declined as a result of production adjustments due to the interruptions in parts supplies. | 
*1 JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2 Local line-off basis
*3 JAMA report basis
###
                
                
                
                
            