January 28, 2021
            Subaru Corporation Announces Production, Japan Sales and Export Results
for December 2020 and CY2020 (Flash Report)
            
            < December 2020 >
| December 2020 | ||||
| Units | 2020 vs 2019 | |||
| Domestic production *1 | 58,964  | +2.1% | First increase in 2 months | |
| Overseas production *2 | ☆ 27,725  | +8.2% | First increase in 3 months | |
| Global production total | 86,689  | +4.0% | First increase in 2 months | |
| Passenger vehicles | 9,097 | +47.8% | 3rd consecutive month of increase | |
| Mini vehicles | 1,289 | −13.5% | 2nd consecutive month of decrease | |
| Japan sales total | 10,386 | +35.8% | 3rd consecutive month of increase | |
| Export total *3 | 49,111  | −14.3% | 2nd consecutive month of decrease | |
☆: December record
< Production >
| - | Domestic production: Production of Levorg and other models increased. | 
| - | Overseas production: Production of Outback and other models increased. | 
< Sales in Japan >
| - | Sales of Levorg and other models increased. | 
< Exports from Japan >
| - | Shipments of Forester and other models decreased. | 
< CY2020 >
| CY2020 | ||||
| Units | 2020 vs 2019 | |||
| Domestic production *1 | 570,416  | −7.8% | 4th consecutive year of decrease | |
| Overseas production *2 | 314,458  | −14.7% | First decrease in 2 years | |
| Global production total | 884,874  | −10.4% | 3rd consecutive year of decrease | |
| Passenger vehicles | 84,773 | −19.3% | 3rd consecutive year of decrease | |
| Mini vehicles | 20,767 | −20.7% | 14th consecutive year of decrease | |
| Japan sales total | 105,540 | −19.6% | 3rd consecutive year of decrease | |
| Export total *3 | 477,141  | −5.6% | 4th consecutive year of decrease | |
- Production, Japan sales, and export results all decreased due to the impact of the global spread of Covid-19.
*1 JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2 Local line-off basis
*3 JAMA report basis
