FHI Announces Production, Japan Sales and Export Results for
December 2016 and CY2016 (Flash Report)
            
            | December 2016 | ||||
| Units | 2016 vs 2015 | |||
| Domestic Production *1 | ☆ 59,928  | +4.2% | 2nd consecutive month of y/y increase | |
| Overseas Production *2 | ☆ 27,178  | +54.0% | 7th consecutive month of y/y increase | |
| Global Production Total | ☆ 97,106  | +15.9% | 5th consecutive month of y/y increase | |
| Passenger Vehicles | 10,269 | -2.4% | First y/y decrease in 3 months | |
| Mini Vehicles | 2,936 | +15.4% | First y/y increase in 4 months | |
| Japan Sales Total | 13,205 | +1.1% | 3rd consecutive month of y/y increase | |
| Export Total *3 | 49,421  | -7.5% | 2nd consecutive month of y/y decrease | |
☆: Record high for the month of December
- Domestic production rose year-on-year, as the Forester output increased.
- Overseas production significantly increased year-on-year, due to increased production capacity as well as the all-new Impreza's start of production in November.
- Passenger vehicle sales decreased year-on-year, due to a decline in the Legacy and Forester sales.
- Mini vehicle sales increased year-on-year, led by the all-new Chiffon launched in December.
- Exports from Japan decreased year-on-year for reasons related to a schedule of shipments to North America.
| February - March 2016 | ||||
| Units | 2016 vs 2015 | |||
| Domestic Production *1 | ◎ 727,741  | +2.5% | 5th consecutive year of y/y increase | |
| Overseas Production *2 | ◎ 296,863  | +29.7% | 3rd consecutive year of y/y increase | |
| Global Production Total | ◎ 1,024,604  | +9.2% | 5th consecutive year of y/y increase | |
| Passenger Vehicles | 121,990 | -1.6% | 2nd consecutive year of y/y decrease | |
| Mini Vehicles | 33,790 | -11.7% | 10th consecutive year of y/y decrease | |
| Japan Sales Total | 155,780 | -4.0% | 3rd consecutive year of y/y decrease | |
| Export Total *3 | ◎ 582,708  | +2.8% | 5th consecutive year of y/y increase | |
◎: Record high for January-December period
- Domestic production rose year-on-year, as the plants were operated at full capacity throughout the year.
The Forester contributed to the increase.
- Overseas production significantly increased year-on-year due to increased production capacity.
- Passenger vehicle sales decreased year-on-year due to supply shortage. On the order basis, the annual total posted an increase over the previous year.
- Mini vehicle sales decreased year-on-year due to a decline in the Stella and other model sales.
- Exports from Japan increased year-on-year led by increased shipments to Australia.
*1 JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2 Local line-off basis
*3 JAMA report basis
###
