December 26, 2022
            Subaru Corporation Announces Production, Japan Sales and Export Results 
for November 2022
            
            | Nov 2022 | YoY | Jan‒Nov 2022 | YoY | |||
| Domestic production | 56,985  | +9.8% | 8th consecutive month of increase | 505,331 | +17.2% | |
| Overseas production | 24,447  | -5.2% | First decrease in 4 months | 267,434 | +8.9% | |
| Global production total | 81,432  | +4.8% | 5th consecutive month of increase | 772,765 | +14.2% | |
| Passenger vehicles | 7,426 | -0.6% | First decrease in 6 months | 74,584 | -2.6% | |
| Mini vehicles | 1,633 | +50.4% | 4th consecutive month of increase | 18,121 | +4.4% | |
| Japan sales total | 9,059 | +5.8% | 6th consecutive month of increase | 92,705 | -1.3% | |
| Export total | 48,124  | +24.0% | 4th consecutive month of increase | 395,448 | +10.1% | |
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement
