November 29, 2022
            Subaru Corporation Announces Production, Japan Sales and Export Results 
for October 2022
            
            | Oct. 2022 | YoY | Jan‒Oct 2022 | YoY | |||
| Domestic production | 60,438  | +65.3% | 7th consecutive month of increase | 448,346 | +18.2% | |
| Overseas production | 28,019  | +10.9% | 3rd consecutive month of increase | 242,987 | +10.6% | |
| Global production total | 88,457  | +43.1% | 4th consecutive month of increase | 691,333 | +15.4% | |
| Passenger vehicles | 7,210 | +26.3% | 5th consecutive month of increase | 67,158 | -2.8% | |
| Mini vehicles | 1,752 | +113.1% | 3rd consecutive month of increase | 16,488 | +1.4% | |
| Japan sales total | 8,962 | +37.3% | 5th consecutive month of increase | 83,646 | -2.0% | |
| Export total | 40,988  | +38.4% | 3rd consecutive month of increase | 347,324 | +8.4% | |
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement
