September 29, 2022
            Subaru Corporation Announces Production, Japan Sales and Export Results 
for August 2022
            
            | Aug. 2022 | YoY | Jan‒Aug 2022 | YoY | |||
| Domestic production | 42,125  | +12.3% | 5th consecutive month of increase | 342,116 | +4.5% | |
| Overseas production | 25,852  | +29.1% | First increase in 4 months | 187,577 | +4.6% | |
| Global production total | 67,977  | +18.1% | 2nd consecutive month of increase | 529,693 | +4.5% | |
| Passenger vehicles | 6,348 | +12.4% | 3rd consecutive month of increase | 52,027 | -11.5% | |
| Mini vehicles | 1,437 | +11.4% | First increase in 7 months | 12,560 | -11.6% | |
| Japan sales total | 7,785 | +12.2% | 3rd consecutive month of increase | 64,587 | -11.5% | |
| Export total | 38,380  | +30.4% | First increase in 3 months | 266,065 | -2.4% | |
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement
