March 30, 2022
            Subaru Corporation Announces Production, Japan Sales and Export Results 
for February 2022
            
            February 2022
| Feb. 2022 | YoY | Jan‒Feb 2022 | YoY | |||
| Domestic production | 26,715  | -29.9% | First decrease in 2 months | 66,843 | -12.2% | |
| Overseas production | 20,910  | -13.7% | 3rd consecutive month of decrease | 45,472 | -8.7% | |
| Global production total | 47,625  | -23.6% | First decrease in 2 months | 112,315 | -10.8% | |
| Passenger vehicles | 4,591 | -45.2% | 6th consecutive month of decrease | 9,591 | -46.9% | |
| Mini vehicles | 1,639 | -27.6% | First decrease in 2 months | 3,128 | -16.3% | |
| Japan sales total | 6,230 | -41.4% | 6th consecutive month of decrease | 12,719 | -41.6% | |
| Export total | 20,829  | -26.9% | First decrease in 2 months | 56,115 | -11.6% | |
- Global production, sales in Japan, and export figures all decreased as a result of the production suspensions and adjustments due to the global shortage of semiconductors.
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement
