August 27, 2010
FHI Announces Results for July 2010 (Flash report)
·Production
| July 2010 | Jan.-Jul. 2010 | ||||
|---|---|---|---|---|---|
| units | 10 vs 09 | units | 10 vs 09 | ||
| Domestic production*1 | Passenger cars | 36,164 | 109.4% | 239,795 | 152.2% |
| Mini cars | 8,006 | 96.7% | 52,900 | 104.7% | |
| Total | 44,170 | 106.9% | 292,695 | 140.6% | |
| Overseas production*2 | Passenger cars | 7,665 | 139.3% | 84,991 | 267.5% |
| Total | 51,835 | 110.7% | 377,686 | 157.4% | |
*1.JAMA(Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2.Local line-off basis
*2.Local line-off basis
| · | The global production for July increased nineth consecutive month year-on-year, due to the strong sales of Impreza and Forester for domestic market and Legacy for overseas markets. |
·Sales in Japan
| July 2010 | Jan.-Jul. 2010 | |||
|---|---|---|---|---|
| units | 10 vs 09 | units | 10 vs 09 | |
| Passenger cars*1 | 9,388 | 87.4% | 49,840 | 109.8% |
| Mini cars*2 | 10,985 | 116.8% | 62,239 | 106.0% |
| Total | 20,373 | 101.1% | 112,079 | 107.7% |
*1.Excludes commercial vehicles
*2.Includes mini trucks
*2.Includes mini trucks
| · | Despite decreased sales of passenger cars such as Legacy, total domestic sales for July increased for the tenth consecutive month year-on-year, due to the strong sales of mini cars. |
·Export
| July 2010 | Jan.-Jul. 2010 | |||
|---|---|---|---|---|
| units | 10 vs 09 | units | 10 vs 09 | |
| Total | 29,718 | 115.0% | 192,255 | 153.6% |
*1.JAMA report basis
| · | Total exports from Japan in July increased for the nineth consecutive month year-on-year, due to increased exports to U.S., China and Australia. |