(Oct. 31, 2006)
Fuji Heavy Industries Ltd.
Fuji Heavy Industries Ltd.
<Reference for the First Half of FY2007(Apr. 2006 to Sep. 2006)
Non-Consolidated Financial Results>
(in 100 millions of yen)
(in thousands of units)
(in thousands of units)
| RESULTS 1st HALF of FY2006 Apr. 2005 to Sep. 2005 | RESULTS 1st HALF of FY2007 Apr. 2006 to Sep. 2006 | RESULTS FY2006 Apr. 2005 to Mar. 2006 | RESULTS FY2007 Apr. 2006 to Mar. 2007 | RESULTS FY2007 (May 2006) Apr. 2006 to Mar. 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales Domestic Overseas | 4,759 2,155 2,604 | 4,825 2,067 2,758 | 1.4 % (4.1) % 5.9 % | 9,761 4,376 5,386 | 9,500 4,100( 5,400 | (2.7) % (6.3) % 0.3 % | 9,900 4,500 5,400 | ||||||||||||
| Margin Percentage Operating Income | 5.6%268 | 3.9%187 | (30.3) % | 5.3%521 | 4.1%390 | (25.2) % | 3.1%310 | ||||||||||||
| Margin Percentage Ordinary Income | 4.7%222 | 2.8%137 | (38.3) % | 4.2%414 | 3.3%310 | (25.1) % | 3.1%310 | ||||||||||||
| Margin Percentage Net Income | 2.8%132 | 1.3%62 | 53.2 % | 1.1%103 | 1.5%140 | 36.3 % | 1.4%140 | ||||||||||||
| Factors of Change in Operating Income | Gain factors 
 Loss factors 
 | Gain factors 
 Loss factors 
 | Gain factors 
 Loss factors 
 | ||||||||||||||||
| Foreign Exchange Rate YEN/US$ | 109 | 115 | 112$ | 115 | 110 | ||||||||||||||
| Capital Investment | 85 | 123 | 239 | 380 | 380 | ||||||||||||||
| Depreciation and Amortization | 122 | 122 | 249 | 255 | 270 | ||||||||||||||
| R&D Expenses | 215 | 249 | 467 | 505 | 535 | ||||||||||||||
| Interest bearing debt | 1,248 | 1,413 | 1,369 | 1,400 | 1,400 | ||||||||||||||
| Performance of Operation | Net Sales to increase Operation Income to decrease | Net Sales to decrease Operation Income to decrease | |||||||||||||||||
| Domestic Production Volume | 230 | 250 | 8.8 % | 1467 | 479 | 2.7 % | 484 | ||||||||||||
| Domestic Sales Small Cars Minicars | 123 54 69 | 120 42 78 | (2.7) % (22.2) % 12.4 % | 245 106 138 | 242 83 159 | (1.1) % (22.3) % 15.2 % | 264 96 168 | ||||||||||||
| Overseas Sales North America Europe Other | 106 47 27 31 | 121 54 32 35 | 14.8 % 14.7 % 19.4 % 11.1 % | 225 100 58 66 | 232 100 64 68 | 3.3 % 0.0 % 9.4 % 2.8 % | 219 102 57 61 | ||||||||||||
| Knock Down Parts | 63 | 51 | (18.5) % | 120 | 101 | (15.6) % | 115 | ||||||||||||

