(Nov. 12, 2004)
Fuji Heavy Industries Ltd.
Fuji Heavy Industries Ltd.
<Reference for the First Half of FY2005(Apr. 2004 to Sep. 2004)
Non-Consolidated Financial Results>
(in 100 millions of yen)
(in thousands of units)
(in thousands of units)
| RESULTS 1st HALF of FY2004 Apr. 2003 to Sep. 2003 | RESULTS 1st HALF of FY2005 Apr. 2004 to Sep. 2004 | RESULTS FY2004 Apr. 2003 to Mar. 2004 | FORECAST FY2005 Apr. 2004 to Mar. 2005 | FORECAST FY2005 (May 2004) Apr. 2004 to Mar. 2005 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales Domestic Overseas | 4,551 2,144 2,407 | 4,864 2,183 2,680 | 6.9 % 1.8 % 11.4 % | 9,369 4,648 4,720 | 9,650 4,621 5,029 | 3.0 % △ 0.6 % 6.5 % | 9,850 5,030 4,820 | ||||||||||||
| Margin Percentage Operating Income | 3.2 %144 | 4.1 %199 | 37.9 % | 3.2 %301 | 4.0 %390 | 29.4 % | 3.6 %355 | ||||||||||||
| Margin Percentage Ordinary Income | 3.6 %162 | 3.5 %168 | 4.1 % | 3.0 %284 | 3.7 %360 | 26.3 % | 3.4 %330 | ||||||||||||
| Margin Percentage Net Income | 2.4 %109 | 1.4 %67 | △ 39.0 % | 2.0 %190 | 1.5 %140 | △ 26.4 % | 1.8 %180 | ||||||||||||
| Factors of Change in Operating Income | Gain factors 
 Loss factors 
 | Gain factors 
 Loss factors 
 | Gain factors 
 Loss factors 
 | ||||||||||||||||
| Foreign Exchange Rate YEN/US$ | 120 | 110 | 116 | 108 | 105 | ||||||||||||||
| Capital Investment | 200 | 108 | 327 | 280 | 320 | ||||||||||||||
| Depreciation and Amortization | 135 | 132 | 294 | 270 | 280 | ||||||||||||||
| R&D Expenses | 302 | 277 | 573 | 544 | 577 | ||||||||||||||
| Interest bearing debt | 1,359 | 1,468 | 1,368 | 1,400 | 1,550 | ||||||||||||||
| Performance of operation | Net Sales to increase Operation Income to increase Best Net Sales | Net Sales to increase Operation Income to increase Best Net Sales | |||||||||||||||||
| Domestic Production Volume | 222 | 253 | 13.8 % | 465 | 487 | 4.6 % | 513 | ||||||||||||
| Domestic Sales Small Cars Minicars | 119 56 63 | 133 52 82 | 12.0 % △ 8.6 % 30.7 % | 262 119 144 | 276 110 166 | 5.4 % △ 7.3 % 16.0 % | 302 113 189 | ||||||||||||
| Export North America Europe Other | 97 56 21 20 | 114 60 27 27 | 17.1 % 7.2 % 27.3 % 33.3 % | 201 106 49 46 | 212 105 52 54 | 5.5 % △ 0.8 % 7.9 % 17.4 % | 214 119 49 46 | ||||||||||||
| Knock Down Parts | 46 | 58 | 27.4 % | 90 | 119 | 32.3 % | 121 | ||||||||||||

